Property Listings
| 47th Avenue & Pinnacle Peak | ||
|
Price: $350000 | Beds: 4 |
| Sq Ft: 3223 | Baths: 2.5 | |
| Waddell & Litchfield | ||
|
Price: $119900 | Beds: 4 |
| Sq Ft: 1820 | Baths: 2 | |
| Baseline & 7th Avenue | ||
|
Price: $85000 | Beds: 3 |
| Sq Ft: 1854 | Baths: 2 | |
| 83rd Avenue & Glendale | ||
|
Price: $109900 | Beds: 3 |
| Sq Ft: 1464 | Baths: 2 | |
| 111th Avenue & Camelback | ||
|
Price: $95000 | Beds: 4 |
| Sq Ft: 1603 | Baths: 2 | |
| Indian School & 3rd Avenue | ||
|
Price: $99900 | Beds: 2 |
| Sq Ft: 989 | Baths: 2 | |
| 7th Street & Osborn | ||
|
Price: $99900 | Beds: 1 |
| Sq Ft: 760 | Baths: 1 | |
| 19TH AVENUE & CACTUS | ||
|
Price: $67900 | Beds: 4 |
| Sq Ft: 1389 | Baths: 2 | |
| 51st Avenue & 101 | ||
|
Price: $94900 | Beds: 3 |
| Sq Ft: 1136 | Baths: 2 | |
| 75th Avenue & Glendale | ||
|
Price: $119900 | Beds: 4 |
| Sq Ft: 2178 | Baths: 3 | |
| Bell Road & Del Webb | ||
|
Price: $120000 | Beds: 2 |
| Sq Ft: 1710 | Baths: 1.75 | |
| 59th Ave and Greenway | ||
|
|
Price: $149900 | Beds: 3 |
| Sq Ft: 1839 | Baths: 2 | |
| Pinnacle Peak & Scottsdale Road | ||
|
Price: $255900 | Beds: 3 |
| Sq Ft: 1326 | Baths: 2 | |
| Roosevelt & 7th Avenue | ||
|
Price: $249900 | Beds: 3 |
| Sq Ft: 1426 | Baths: 2 | |
| 7th Street & Peoria | ||
|
Price: $210000 | Beds: 2 |
| Sq Ft: 1383 | Baths: 2 | |
| Baseline & 40th Street | ||
|
Price: $170000 | Beds: 4 |
| Sq Ft: 1950 | Baths: 2.5 | |
| Greenway & Litchfield | ||
|
Price: $189900 | Beds: 5 |
| Sq Ft: 4068 | Baths: 3 | |
| Peoria & 63rd Avenue | ||
|
Price: $170000 | Beds: 3 |
| Sq Ft: 1923 | Baths: 2 | |
| Sonoran Mountain Road & Desert Mirage Road | ||
|
Price: $179900 | Beds: 4 |
| Sq Ft: 1818 | Baths: 3 | |
| 91st Avenue & Deer Valley | ||
|
Price: $174900 | Beds: 4 |
| Sq Ft: 1988 | Baths: 2.5 | |
| 51st Avenue & Broadway | ||
|
Price: $80000 | Beds: 3 |
| Sq Ft: 1632 | Baths: 2.5 | |
| Loop 101 & Camelback | ||
|
Price: $87700 | Beds: 3 |
| Sq Ft: 1197 | Baths: 2 | |
| 31st Avenue & Thunderbird | ||
|
Price: $70000 | Beds: 3 |
| Sq Ft: 1288 | Baths: 1.75 | |
| 12th Street & Osborn | ||
|
Price: $37900 | Beds: 1 |
| Sq Ft: 617 | Baths: 1 | |
| Main Street & Highway 60 | ||
|
Price: $18000 | Beds: 3 |
| Sq Ft: 1184 | Baths: 2 | |
| 48th Street & Broadway | ||
|
Price: $19,900 | Beds: 2 |
| Sq Ft: 924 | Baths: 1 | |
| 91st Avenue & Deer Valley | ||
|
|
Price: $174,900 | Beds: 4 |
| Sq Ft: 1,988 | Baths: 2.5 | |
| 43rd Avenue & Olive | ||
|
|
Price: $54,900 | Beds: 3 |
| Sq Ft: 1,248 | Baths: 2 | |
| 54th Street & Bell | ||
|
|
Price: $344,900 | Beds: 3 |
| Sq Ft: 2,176 | Baths: 2.5 | |
| 91st Street & Cactus | ||
|
|
Price: $279,900 | Beds: 3 |
| Sq Ft: 1,508 | Baths: 2 | |
| 7th Street & Indian School | ||
|
|
Price: $74,900 | Beds: 2 |
| Sq Ft: 990 | Baths: 1.5 | |
| 67th Avenue & Camelback Road | ||
|
Price: $49900 | Beds: 2 |
| Sq Ft: 919 | Baths: 2 | |
| Indian School & 75th Avenue | ||
|
Price: $39900 | Beds: 2 |
| Sq Ft: 1096 | Baths: 1 | |
| Bethany Home & 19th Avenue | ||
|
|
Price: $89900 | Beds: 4 |
| Sq Ft: 1599 | Baths: 2 | |
| Olive & 71st Avenue | ||
|
Price: $84900 | Beds: 3 |
| Sq Ft: 1531 | Baths: 2 | |
| 35th Avenue & Deer Valley | ||
|
Price: $70000 | Beds: 2 |
| Sq Ft: 1204 | Baths: 2 | |
| 51st Avenue & Cactus | ||
|
Price: $65000 | Beds: 2 |
| Sq Ft: 865 | Baths: 2 | |
| 59th Avenue & Olive | ||
|
Price: $65000 | Beds: 2 |
| Sq Ft: 1245 | Baths: 1.25 | |
| 23rd Avenue & Cactus | ||
|
Price: $57000 | Beds: 3 |
| Sq Ft: 1063 | Baths: 1 | |
| West Camelback & 91st Avenue | ||
|
Price: $45000 | Beds: 3 |
| Sq Ft: 984 | Baths: 1 | |
| 75th Avenue & Camelback | ||
|
Price: $40000 | Beds: 3 |
| Sq Ft: 1157 | Baths: 1 | |
| 75th Avenue & McDowell | ||
|
Price: $45000 | Beds: 3 |
| Sq Ft: 1100 | Baths: 2 | |
| 35th Avenue & McDowell | ||
|
Price: $19900 | Beds: 1 |
| Sq Ft: 736 | Baths: 1 | |




































